Dexion Frame P90 100/28 - 10500x1100 mm - compleet
Dexion P90 complete frame 10,500 x 1100 mm (galvanized, new)
Complete Dexion P90 frame for pallet racking, ideal for replacement/expansion in the warehouse. New, galvanized and unassembled; suitable as an upright frame with 100/28 type posts.
Specifications
- Brand/type: Dexion P90 100/28
- Dim.: 10,500 mm high, 1100 mm deep
- 2 posts 100 mm wide + 2 base plates
- Horizontal/diagonal bracing + mounting hardware
- New, galvanized, unassembled
Dexion Frame P90 100/28 - 11000x1100 mm - compleet
Previous
Robust pallet racking frame for a stable and durable storage setup
This complete Dexion frame (P90) forms the load-bearing structure of your pallet racking and is intended for building up or replacing an upright section. The frame is fitted with two posts type 100/28 (100 mm wide) and has a height of 10,500 mm with a depth of 1100 mm, allowing you to create a solid base for warehouse racking in professional environments. The galvanized finish helps keep the material suitable for intensive use.
Application in the warehouse
A frame determines the stability and alignment of the racking bay. This frame is supplied including horizontal and diagonal bracing, base plates and the corresponding mounting hardware, so you can assemble the structure correctly. It is delivered unassembled, which is practical for transport and handling on site.
Practical for replacement or expansion
For B2B buyers looking for pallet racking parts for maintenance or expansion, a complete frame is an efficient choice: you can replace the essential frame components in one go or build a new section within a Dexion P90 setup, with dimensions that directly match your available space and racking layout.
Possible beam configurations and pallet heights
For a frame height of 10500 mm, the following beam configurations are possible (bay height and maximum pallet height per level, from bottom to top):
4 beams
| Level | Support height (mm) | Bay height (mm) | Max. pallet height (mm) |
|---|---|---|---|
| Ground level | 2600 | 2450 | 2350 |
| 1st beam | 5200 | 2450 | 2350 |
| 2nd beam | 7800 | 2450 | 2350 |
| 3rd beam | 10400 | 2450 | 2350 |
5 beams
| Level | Support height (mm) | Bay height (mm) | Max. pallet height (mm) |
|---|---|---|---|
| Ground level | 2100 | 1950 | 1850 |
| 1st beam | 4200 | 1950 | 1850 |
| 2nd beam | 6300 | 1950 | 1850 |
| 3rd beam | 8350 | 1900 | 1800 |
| 4th beam | 10400 | 1900 | 1800 |
6 beams
| Level | Support height (mm) | Bay height (mm) | Max. pallet height (mm) |
|---|---|---|---|
| Ground level | 1750 | 1600 | 1500 |
| 1st beam | 3500 | 1600 | 1500 |
| 2nd beam | 5250 | 1600 | 1500 |
| 3rd beam | 7000 | 1600 | 1500 |
| 4th beam | 8700 | 1550 | 1450 |
| 5th beam | 10400 | 1550 | 1450 |
7 beams
| Level | Support height (mm) | Bay height (mm) | Max. pallet height (mm) |
|---|---|---|---|
| Ground level | 1500 | 1350 | 1250 |
| 1st beam | 3000 | 1350 | 1250 |
| 2nd beam | 4500 | 1350 | 1250 |
| 3rd beam | 6000 | 1350 | 1250 |
| 4th beam | 7500 | 1350 | 1250 |
| 5th beam | 8950 | 1300 | 1200 |
| 6th beam | 10400 | 1300 | 1200 |
8 beams
| Level | Support height (mm) | Bay height (mm) | Max. pallet height (mm) |
|---|---|---|---|
| Ground level | 1300 | 1150 | 1050 |
| 1st beam | 2600 | 1150 | 1050 |
| 2nd beam | 3900 | 1150 | 1050 |
| 3rd beam | 5200 | 1150 | 1050 |
| 4th beam | 6500 | 1150 | 1050 |
| 5th beam | 7800 | 1150 | 1050 |
| 6th beam | 9100 | 1150 | 1050 |
| 7th beam | 10400 | 1150 | 1050 |
| SKU | 100209069 |
|---|---|
| Verwachte levertijd | 5-7 Weken |
| Country of Manufacture | Germany |
| Manufacturer | Dexion |
| Artikelnummer Fabrikant | P90RA 100/28 1100X10500STD |
| Product Group | Complete Frames |
| Frame Type | 100/28 |
| Condition | New |
| Length (mm) | 10500 |
| Width (mm) | 100 |
| Depth (mm) | 1100 |
| Thickness (mm) | 2.75 |
| Finish | Galvanized |
| Delivery Time Indication | 5-7 weeks |

















