Dexion Frame P90 100/28 - 10000x1100 mm - compleet
Dexion P90 frame 100/28 10,000 x 1100 mm (galvanized)
Complete new Dexion frame for pallet racking, suitable as a replacement frame or extension. This P90 100/28 upright construction (H 10,000 mm, depth 1100 mm) is supplied unassembled, including bracing, base plates and mounting hardware.
Specifications
- Brand/type: Dexion P90 100/28
- Dimensions: 10,000 mm high, 1100 mm deep
- Uprights: 2x 100 mm wide
- Finish: galvanized, unassembled
- Includes: 2 base plates, horizontal & diagonal bracing, mounting hardware
Dexion Frame P90 100/28 - 10500x1100 mm - compleet
Previous
Robust pallet racking frame for stable aisles and safe storage height
This complete Dexion frame is a load-bearing pallet racking component for building up or repairing a racking section. With two upright type 100/28 (100 mm wide), a height of 10,000 mm and a depth of 1100 mm, it forms the basis on which beams are placed. The galvanized finish is suitable for intensive use in the warehouse and helps limit wear from daily handling.
Application in the warehouse
Frames determine the stability and alignment of the pallet racking. This frame is used for new construction or renovation of racking where a tall upright size is required. Base plates, horizontal and diagonal bracing provide the necessary rigidity; the associated mounting hardware is included. Delivery is unassembled, convenient for transport and on-site assembly.
Practical for replacement or extension
For technical services and warehouse managers, a complete frame is ideal when there is damage to uprights or bracing, or when a section needs to be extended equivalently within a Dexion setup. The complete assembly shortens lead time and prevents mismatch between components.
Possible beam configurations and pallet heights
For a frame height of 10000 mm, the following beam configurations are possible (bay height and maximum pallet height per level, from bottom to top):
4 beams
| Level | Support height (mm) | Bay height (mm) | Max. pallet height (mm) |
|---|---|---|---|
| Ground level | 2500 | 2350 | 2250 |
| 1st beam | 5000 | 2350 | 2250 |
| 2nd beam | 7450 | 2300 | 2200 |
| 3rd beam | 9900 | 2300 | 2200 |
5 beams
| Level | Support height (mm) | Bay height (mm) | Max. pallet height (mm) |
|---|---|---|---|
| Ground level | 2000 | 1850 | 1750 |
| 1st beam | 4000 | 1850 | 1750 |
| 2nd beam | 6000 | 1850 | 1750 |
| 3rd beam | 7950 | 1800 | 1700 |
| 4th beam | 9900 | 1800 | 1700 |
6 beams
| Level | Support height (mm) | Bay height (mm) | Max. pallet height (mm) |
|---|---|---|---|
| Ground level | 1650 | 1500 | 1400 |
| 1st beam | 3300 | 1500 | 1400 |
| 2nd beam | 4950 | 1500 | 1400 |
| 3rd beam | 6600 | 1500 | 1400 |
| 4th beam | 8250 | 1500 | 1400 |
| 5th beam | 9900 | 1500 | 1400 |
7 beams
| Level | Support height (mm) | Bay height (mm) | Max. pallet height (mm) |
|---|---|---|---|
| Ground level | 1450 | 1300 | 1200 |
| 1st beam | 2900 | 1300 | 1200 |
| 2nd beam | 4300 | 1250 | 1150 |
| 3rd beam | 5700 | 1250 | 1150 |
| 4th beam | 7100 | 1250 | 1150 |
| 5th beam | 8500 | 1250 | 1150 |
| 6th beam | 9900 | 1250 | 1150 |
8 beams
| Level | Support height (mm) | Bay height (mm) | Max. pallet height (mm) |
|---|---|---|---|
| Ground level | 1250 | 1100 | 1000 |
| 1st beam | 2500 | 1100 | 1000 |
| 2nd beam | 3750 | 1100 | 1000 |
| 3rd beam | 5000 | 1100 | 1000 |
| 4th beam | 6250 | 1100 | 1000 |
| 5th beam | 7500 | 1100 | 1000 |
| 6th beam | 8700 | 1050 | 950 |
| 7th beam | 9900 | 1050 | 950 |
| SKU | 100209068 |
|---|---|
| Verwachte levertijd | 5-7 Weken |
| Country of Manufacture | Germany |
| Manufacturer | Dexion |
| Artikelnummer Fabrikant | P90RA 100/28 1100X10000STD |
| Product Group | Complete Frames |
| Frame Type | 100/28 |
| Condition | New |
| Length (mm) | 10000 |
| Width (mm) | 100 |
| Depth (mm) | 1100 |
| Thickness (mm) | 2.75 |
| Finish | Galvanized |
| Delivery Time Indication | 5-7 weeks |

















