Dexion Frame P90 100/25 - 11000x1100 mm - compleet
Dexion P90 complete frame 11,000 x 1100 mm (new)
Complete Dexion frame for pallet racking, ideal for replacement/expansion. New, galvanised and unassembled; suitable for warehouse fit-outs with type 100/25 uprights.
Specifications Dexion Frame P90 100/25
- Size: 11,000 x 1100 mm
- 2 uprights type 100/25, 100 mm wide
- 2 base plates
- Horizontal + diagonal bracing
- Includes mounting hardware
- New, galvanised, unassembled
Dexion Frame P90 100/25 - 11500x1100 mm - compleet
Previous
Galvanised frame as a stable base for your pallet racking setup
This complete Dexion frame P90 is intended as the load-bearing side wall of a pallet racking system and forms the basis for safe and organised storage. The frame consists of two type 100/25 uprights with 100 mm width and is supplied with base plates, horizontal and diagonal bracing, and the associated mounting hardware. The height of 11,000 mm and depth of 1100 mm make it suitable for tall racking configurations where stability and load capacity are essential.
Application in the warehouse
Frames are used to build up racking bays and support beams at the correct levels. Thanks to the galvanised finish, this frame is practical for environments where protection against corrosion is desired, such as cold storage areas or intensively used warehouses.
Practical for replacement or expansion
Ideal when you want to expand an existing Dexion P90 setup or replace a damaged frame without improvising with loose components. The frame is supplied unassembled, keeping transport and handling efficient for projects and reconfigurations.
Possible beam configurations and pallet heights
For a frame height of 11000 mm, the following beam configurations are possible (bay height and maximum pallet height per level, from bottom to top):
4 beams
| Level | Support height (mm) | Bay height (mm) | Max. pallet height (mm) |
|---|---|---|---|
| Ground level | 2750 | 2600 | 2500 |
| 1st beam | 5500 | 2600 | 2500 |
| 2nd beam | 8200 | 2550 | 2450 |
| 3rd beam | 10900 | 2550 | 2450 |
5 beams
| Level | Support height (mm) | Bay height (mm) | Max. pallet height (mm) |
|---|---|---|---|
| Ground level | 2200 | 2050 | 1950 |
| 1st beam | 4400 | 2050 | 1950 |
| 2nd beam | 6600 | 2050 | 1950 |
| 3rd beam | 8750 | 2000 | 1900 |
| 4th beam | 10900 | 2000 | 1900 |
6 beams
| Level | Support height (mm) | Bay height (mm) | Max. pallet height (mm) |
|---|---|---|---|
| Ground level | 1850 | 1700 | 1600 |
| 1st beam | 3700 | 1700 | 1600 |
| 2nd beam | 5500 | 1650 | 1550 |
| 3rd beam | 7300 | 1650 | 1550 |
| 4th beam | 9100 | 1650 | 1550 |
| 5th beam | 10900 | 1650 | 1550 |
7 beams
| Level | Support height (mm) | Bay height (mm) | Max. pallet height (mm) |
|---|---|---|---|
| Ground level | 1600 | 1450 | 1350 |
| 1st beam | 3150 | 1400 | 1300 |
| 2nd beam | 4700 | 1400 | 1300 |
| 3rd beam | 6250 | 1400 | 1300 |
| 4th beam | 7800 | 1400 | 1300 |
| 5th beam | 9350 | 1400 | 1300 |
| 6th beam | 10900 | 1400 | 1300 |
8 beams
| Level | Support height (mm) | Bay height (mm) | Max. pallet height (mm) |
|---|---|---|---|
| Ground level | 1400 | 1250 | 1150 |
| 1st beam | 2800 | 1250 | 1150 |
| 2nd beam | 4150 | 1200 | 1100 |
| 3rd beam | 5500 | 1200 | 1100 |
| 4th beam | 6850 | 1200 | 1100 |
| 5th beam | 8200 | 1200 | 1100 |
| 6th beam | 9550 | 1200 | 1100 |
| 7th beam | 10900 | 1200 | 1100 |
| SKU | 100208070 |
|---|---|
| Verwachte levertijd | 5-7 Weken |
| Country of Manufacture | Germany |
| Manufacturer | Dexion |
| Artikelnummer Fabrikant | P90RA 100/25 1100X11000STD |
| Product Group | Complete Frames |
| Frame Type | 100/25 |
| Condition | New |
| Length (mm) | 11000 |
| Width (mm) | 100 |
| Depth (mm) | 1100 |
| Thickness (mm) | 2.5 |
| Finish | Galvanized |
| Delivery Time Indication | 5-7 weeks |

















