Dexion Frame P90 100/25 - 10000x1100 mm - compleet
Dexion P90 frame 10,000 x 1100 mm (complete, new)
Complete new Dexion P90 pallet racking frame type 100/25 in galvanized finish. Ideal for replacement or expansion of warehouse racking; supplied unassembled including bracing and mounting materials.
Specifications Dexion frame
- Type: Dexion P90 100/25
- Dimensions: 10,000 x 1100 mm
- Uprights: 2x 100 mm wide
- Included: 2 base plates, horizontal & diagonal bracing, mounting materials
- Finish: galvanized, unassembled
Dexion Frame P90 100/25 - 10500x1100 mm - compleet
Previous
Robust frame for a stable and durable pallet racking structure
This complete Dexion frame P90 is a galvanized frame package for building up or replacing an upright section in a pallet racking system. You receive two uprights type 100/25 with a width of 100 mm and a height of 10,000 mm, fitted with base plates, bracing and the necessary mounting materials. Thanks to the galvanized finish, the frame is suitable for intensive warehouse environments where reliability and lifespan matter.
Application in the warehouse
The frame forms the load-bearing side of your racking and determines the depth of the bay; in this case 1100 mm. Combined with beams, you build stable pallet positions, with horizontal and diagonal bracing providing the necessary rigidity during daily use and loading.
Practical for replacement or expansion
Supplied as a complete, unassembled frame, this component is practical for projects where speed and uniformity are important, such as expanding existing racking or replacing damaged uprights without having to source loose parts separately.
Possible beam configurations and pallet heights
For a frame height of 10000 mm, the following beam configurations are possible (bay height and maximum pallet height per level, from bottom to top):
4 beams
| Level | Support height (mm) | Bay height (mm) | Max. pallet height (mm) |
|---|---|---|---|
| Ground level | 2500 | 2350 | 2250 |
| 1st beam | 5000 | 2350 | 2250 |
| 2nd beam | 7450 | 2300 | 2200 |
| 3rd beam | 9900 | 2300 | 2200 |
5 beams
| Level | Support height (mm) | Bay height (mm) | Max. pallet height (mm) |
|---|---|---|---|
| Ground level | 2000 | 1850 | 1750 |
| 1st beam | 4000 | 1850 | 1750 |
| 2nd beam | 6000 | 1850 | 1750 |
| 3rd beam | 7950 | 1800 | 1700 |
| 4th beam | 9900 | 1800 | 1700 |
6 beams
| Level | Support height (mm) | Bay height (mm) | Max. pallet height (mm) |
|---|---|---|---|
| Ground level | 1650 | 1500 | 1400 |
| 1st beam | 3300 | 1500 | 1400 |
| 2nd beam | 4950 | 1500 | 1400 |
| 3rd beam | 6600 | 1500 | 1400 |
| 4th beam | 8250 | 1500 | 1400 |
| 5th beam | 9900 | 1500 | 1400 |
7 beams
| Level | Support height (mm) | Bay height (mm) | Max. pallet height (mm) |
|---|---|---|---|
| Ground level | 1450 | 1300 | 1200 |
| 1st beam | 2900 | 1300 | 1200 |
| 2nd beam | 4300 | 1250 | 1150 |
| 3rd beam | 5700 | 1250 | 1150 |
| 4th beam | 7100 | 1250 | 1150 |
| 5th beam | 8500 | 1250 | 1150 |
| 6th beam | 9900 | 1250 | 1150 |
8 beams
| Level | Support height (mm) | Bay height (mm) | Max. pallet height (mm) |
|---|---|---|---|
| Ground level | 1250 | 1100 | 1000 |
| 1st beam | 2500 | 1100 | 1000 |
| 2nd beam | 3750 | 1100 | 1000 |
| 3rd beam | 5000 | 1100 | 1000 |
| 4th beam | 6250 | 1100 | 1000 |
| 5th beam | 7500 | 1100 | 1000 |
| 6th beam | 8700 | 1050 | 950 |
| 7th beam | 9900 | 1050 | 950 |
| SKU | 100208068 |
|---|---|
| Verwachte levertijd | 5-7 Weken |
| Country of Manufacture | Germany |
| Manufacturer | Dexion |
| Artikelnummer Fabrikant | P90RA 100/25 1100X10000STD |
| Product Group | Complete Frames |
| Frame Type | 100/25 |
| Condition | New |
| Length (mm) | 10000 |
| Width (mm) | 100 |
| Depth (mm) | 1100 |
| Thickness (mm) | 2.5 |
| Finish | Galvanized |
| Delivery Time Indication | 5-7 weeks |

















