Stow Frame PLFB 18 - 5250x1100 mm - compleet
Complete Stow frame Type 18 (new) 5250 x 1100 mm
Stow Frame PLFB 18 is a complete new pallet racking frame for warehouse racking systems, ideal for replacement or expansion. Supplied unassembled with uprights, bracing, base plates and fastening material.
Stow Frame PLFB 18 Specifications
- Brand/type: Stow PLFB / Type 18
- Assembled dimensions: 5250 x 1100 mm
- 2 uprights PLUPA 18: 120 x 65 mm
- Incl. 2 base plates, horizontal & diagonal bracing
- Incl. fastening material; supplied unassembled
Staffelkortingen bij grotere aantallen
Meer weten over staffelprijzen?
| QUANTITY | SAVE AMOUNT | PRICE PER ITEM | |
|---|---|---|---|
| 10 | 9% | €241.68 | |
| 20 | 14% | €229.68 | |
| 40 | 16% | €223.68 |
Stow Frame PLFB 18 - 5000x1100 mm - compleet
Previous
Complete pallet racking frame for stable and safe setup
This complete Stow frame is a solid foundation for building or restoring a pallet racking system in a professional warehouse. With an assembled dimension of 5250 x 1100 mm, it offers a robust upright structure designed to reliably support beams and loads within the racking system.
Application in the warehouse
The frame consists of two uprights of the PLUPA 18 type (120 mm wide and 65 mm deep), supplemented with base plates, horizontal and diagonal bracing and the associated fastening material. This combination provides the necessary rigidity and stability in aisles, storage zones and expansions of existing racking systems.
Practical for replacement or expansion
Ideal when you want to replace a damaged frame or expand a row of pallet racking systems with a matching Stow frame. Delivery is unassembled, so transport and handling on-site remain efficient, unless otherwise ordered.
Possible beam layouts and pallet heights
With a frame height of 5250 mm, the following beam layouts are possible (shelf height and maximum pallet height per bay, from bottom to top):
| Number of beams | Bay | Shelf height (mm) | Bay height (mm) | Max. pallet height (mm) |
|---|---|---|---|---|
| 2 | Ground bay | 2600 | 2450 | 2350 |
| 1st beam | 5150 | 2400 | 2300 | |
| 3 | Ground bay | 1750 | 1600 | 1500 |
| 1st beam | 3450 | 1550 | 1450 | |
| 2nd beam | 5150 | 1550 | 1450 | |
| 4 | Ground bay | 1300 | 1150 | 1050 |
| 1st beam | 2600 | 1150 | 1050 | |
| 2nd beam | 3900 | 1150 | 1050 | |
| 3rd beam | 5150 | 1100 | 1000 | |
| 5 | Ground bay | 1050 | 900 | 800 |
| 1st beam | 2100 | 900 | 800 | |
| 2nd beam | 3150 | 900 | 800 | |
| 3rd beam | 4150 | 850 | 750 | |
| 4th beam | 5150 | 850 | 750 |
Possible beam configurations and pallet heights
For a frame height of 5250 mm, the following beam configurations are possible (bay height and maximum pallet height per level, from bottom to top):
2 beams
| Level | Support height (mm) | Bay height (mm) | Max. pallet height (mm) |
|---|---|---|---|
| Ground level | 2600 | 2450 | 2350 |
| 1st beam | 5150 | 2400 | 2300 |
3 beams
| Level | Support height (mm) | Bay height (mm) | Max. pallet height (mm) |
|---|---|---|---|
| Ground level | 1750 | 1600 | 1500 |
| 1st beam | 3450 | 1550 | 1450 |
| 2nd beam | 5150 | 1550 | 1450 |
4 beams
| Level | Support height (mm) | Bay height (mm) | Max. pallet height (mm) |
|---|---|---|---|
| Ground level | 1300 | 1150 | 1050 |
| 1st beam | 2600 | 1150 | 1050 |
| 2nd beam | 3900 | 1150 | 1050 |
| 3rd beam | 5150 | 1100 | 1000 |
5 beams
| Level | Support height (mm) | Bay height (mm) | Max. pallet height (mm) |
|---|---|---|---|
| Ground level | 1050 | 900 | 800 |
| 1st beam | 2100 | 900 | 800 |
| 2nd beam | 3150 | 900 | 800 |
| 3rd beam | 4150 | 850 | 750 |
| 4th beam | 5150 | 850 | 750 |
| SKU | PLFB 18-525-11-N |
|---|---|
| Verwachte levertijd | 3-5 weken |
| Country of Manufacture | Belgium |
| Manufacturer | Stow |
| Artikelnummer Fabrikant | PLFB 18-525-11 |
| Product Group | Complete Frames |
| Frame Type | PLFB 18 |
| Condition | New |
| Length (mm) | 5250 |
| Width (mm) | 120 |
| Depth (mm) | 1100 |
| Thickness (mm) | 2.5 |
| Material | Steel - S355 |
| Finish | Coated |
| Color | RAL 5015 |
| Delivery Time Indication | 3-5 weeks |





