Stow Frame PLFB 16 - 10750x1100 mm - compleet
Stow complete frame Type 16 for pallet racking
Complete Stow frame PLFB 16 (new) for pallet racking, ideal for replacement or expansion. Assembled dimension 10750 x 1100 mm; delivered unassembled unless ordered otherwise.
Stow Frame PLFB 16 specifications
- Assembled dimension: 10750 x 1100 mm
- 2 uprights PLUPA 16: 100 x 65 mm
- Incl. 2 base plates, horizontal/diagonal bracing
- Incl. fixing materials
Staffelkortingen bij grotere aantallen
Meer weten over staffelprijzen?
| QUANTITY | SAVE AMOUNT | PRICE PER ITEM | |
|---|---|---|---|
| 10 | 6% | €415.02 | |
| 20 | 8% | €403.02 | |
| 40 | 10% | €397.02 |
Stow Frame PLFB 16 - 10500x1100 mm - compleet
Previous
Complete frame as a stable base for your pallet racking configuration
This complete Stow frame from Type 16 forms the load-bearing side of a pallet racking system and is intended for a sturdy, safe construction of racking bays. With an assembled size of 10750 x 1100 mm, this pallet racking component is suitable for warehouse environments where reliability and repeatable assembly are important. The frame is supplied with uprights, base plates, bracing and associated fixing materials, so you immediately have a complete base at hand.
Application in the warehouse
A frame determines the stability and depth of the racking bay and transfers the load via the uprights and base plates to the floor. The PLUPA 16 uprights (100 mm wide, 65 mm deep) in combination with horizontal and diagonal bracing ensure a solid construction, fitting within a professional storage setup.
Practical for replacement or expansion
Useful for renovating existing racking or expanding your Stow system: you replace the complete frame in one go and minimize downtime. Delivery is unassembled as standard, which keeps transport and on-site handling efficient, unless ordered otherwise.
Possible beam configurations and pallet heights
For a frame height of 10750 mm, the following beam configurations are possible (bay height and maximum pallet height per level, from bottom to top):
4 beams
| Level | Support height (mm) | Bay height (mm) | Max. pallet height (mm) |
|---|---|---|---|
| Ground level | 2700 | 2550 | 2450 |
| 1st beam | 5350 | 2500 | 2400 |
| 2nd beam | 8000 | 2500 | 2400 |
| 3rd beam | 10650 | 2500 | 2400 |
5 beams
| Level | Support height (mm) | Bay height (mm) | Max. pallet height (mm) |
|---|---|---|---|
| Ground level | 2150 | 2000 | 1900 |
| 1st beam | 4300 | 2000 | 1900 |
| 2nd beam | 6450 | 2000 | 1900 |
| 3rd beam | 8550 | 1950 | 1850 |
| 4th beam | 10650 | 1950 | 1850 |
6 beams
| Level | Support height (mm) | Bay height (mm) | Max. pallet height (mm) |
|---|---|---|---|
| Ground level | 1800 | 1650 | 1550 |
| 1st beam | 3600 | 1650 | 1550 |
| 2nd beam | 5400 | 1650 | 1550 |
| 3rd beam | 7150 | 1600 | 1500 |
| 4th beam | 8900 | 1600 | 1500 |
| 5th beam | 10650 | 1600 | 1500 |
7 beams
| Level | Support height (mm) | Bay height (mm) | Max. pallet height (mm) |
|---|---|---|---|
| Ground level | 1550 | 1400 | 1300 |
| 1st beam | 3100 | 1400 | 1300 |
| 2nd beam | 4650 | 1400 | 1300 |
| 3rd beam | 6150 | 1350 | 1250 |
| 4th beam | 7650 | 1350 | 1250 |
| 5th beam | 9150 | 1350 | 1250 |
| 6th beam | 10650 | 1350 | 1250 |
8 beams
| Level | Support height (mm) | Bay height (mm) | Max. pallet height (mm) |
|---|---|---|---|
| Ground level | 1350 | 1200 | 1100 |
| 1st beam | 2700 | 1200 | 1100 |
| 2nd beam | 4050 | 1200 | 1100 |
| 3rd beam | 5400 | 1200 | 1100 |
| 4th beam | 6750 | 1200 | 1100 |
| 5th beam | 8050 | 1150 | 1050 |
| 6th beam | 9350 | 1150 | 1050 |
| 7th beam | 10650 | 1150 | 1050 |
| SKU | PLFB 16-1075-11-N |
|---|---|
| Verwachte levertijd | 3-5 weken |
| Country of Manufacture | Belgium |
| Manufacturer | Stow |
| Artikelnummer Fabrikant | PLFB 16-1075-11 |
| Product Group | Complete Frames |
| Frame Type | PLFB 16 |
| Condition | New |
| Length (mm) | 10750 |
| Width (mm) | 100 |
| Depth (mm) | 1100 |
| Thickness (mm) | 2.5 |
| Material | Steel - S355 |
| Finish | Coated |
| Color | RAL 5015 |
| Delivery Time Indication | 3-5 weeks |





