Nieuw Nedcon Frame PR 12083255070 - 8250 x 1100 mm - compleet
New Nedcon pallet racking frame 8250 x 1100 mm complete
Complete new Nedcon frame for pallet racking, ideal as a replacement part or extension of your warehouse equipment. Suitable for building safe racking bays with 8250 x 1100 mm and uprights PR 12083255070.
Nedcon frame specifications
- Condition: new
- Assembled dimensions: 8250 x 1100 mm
- Uprights: 2x PR 12083255070 (120 mm wide, 83 mm deep)
- Includes: 2 base plates, horizontal & diagonal bracing, fastening material
- Delivery: unassembled
Nieuw Nedcon Frame PR 12083255070 - 3500 x 1100 mm - compleet
Previous
Complete pallet racking frame for a stable and safe foundation
This new Nedcon frame is supplied as a complete pallet racking component and forms the load-bearing side structure of your racking system. With an assembled dimension of 8250 x 1100 mm, it is suitable for taller installations where stability and reliability are essential. The frame is built from two uprights type PR 12083255070 (120 mm wide, 83 mm deep) and is designed to properly support and align beams within a professional warehouse system.
Application in the warehouse
A frame determines the height and depth of a pallet racking system and transfers the load via base plates to the floor. Thanks to the horizontal and diagonal bracing, a rigid structure is created that absorbs lateral forces, for example during loading, order picking or internal transport. This makes the frame a crucial component for safe racking assembly.
Practical for replacement or expansion
Ideal for B2B projects where you want to quickly replace an existing Nedcon bay or expand a racking row with a complete, uniform frame. The included fastening material and unassembled delivery help with efficient assembly and on-site planning.
Possible beam layouts and pallet heights
At a frame height of 8250 mm, the following beam layouts are possible (bay height and maximum pallet height per bay, from bottom to top):
| Number of beams | Bay | Setting height (mm) | Bay height (mm) | Max. pallet height (mm) |
|---|---|---|---|---|
| 3 | Ground bay | 2750 | 2600 | 2500 |
| 1st beam | 5450 | 2550 | 2450 | |
| 2nd beam | 8150 | 2550 | 2450 | |
| 4 | Ground bay | 2050 | 1900 | 1800 |
| 1st beam | 4100 | 1900 | 1800 | |
| 2nd beam | 6150 | 1900 | 1800 | |
| 3rd beam | 8150 | 1850 | 1750 | |
| 5 | Ground bay | 1650 | 1500 | 1400 |
| 1st beam | 3300 | 1500 | 1400 | |
| 2nd beam | 4950 | 1500 | 1400 | |
| 3rd beam | 6550 | 1450 | 1350 | |
| 4th beam | 8150 | 1450 | 1350 | |
| 6 | Ground bay | 1400 | 1250 | 1150 |
| 1st beam | 2750 | 1200 | 1100 | |
| 2nd beam | 4100 | 1200 | 1100 | |
| 3rd beam | 5450 | 1200 | 1100 | |
| 4th beam | 6800 | 1200 | 1100 | |
| 5th beam | 8150 | 1200 | 1100 | |
| 7 | Ground bay | 1200 | 1050 | 950 |
| 1st beam | 2400 | 1050 | 950 | |
| 2nd beam | 3550 | 1000 | 900 | |
| 3rd beam | 4700 | 1000 | 900 | |
| 4th beam | 5850 | 1000 | 900 | |
| 5th beam | 7000 | 1000 | 900 | |
| 6th beam | 8150 | 1000 | 900 | |
| 8 | Ground bay | 1050 | 900 | 800 |
| 1st beam | 2100 | 900 | 800 | |
| 2nd beam | 3150 | 900 | 800 | |
| 3rd beam | 4150 | 850 | 750 | |
| 4th beam | 5150 | 850 | 750 | |
| 5th beam | 6150 | 850 | 750 | |
| 6th beam | 7150 | 850 | 750 | |
| 7th beam | 8150 | 850 | 750 |
Possible beam configurations and pallet heights
For a frame height of 8250 mm, the following beam configurations are possible (bay height and maximum pallet height per level, from bottom to top):
3 beams
| Level | Support height (mm) | Bay height (mm) | Max. pallet height (mm) |
|---|---|---|---|
| Ground level | 2750 | 2600 | 2500 |
| 1st beam | 5450 | 2550 | 2450 |
| 2nd beam | 8150 | 2550 | 2450 |
4 beams
| Level | Support height (mm) | Bay height (mm) | Max. pallet height (mm) |
|---|---|---|---|
| Ground level | 2050 | 1900 | 1800 |
| 1st beam | 4100 | 1900 | 1800 |
| 2nd beam | 6150 | 1900 | 1800 |
| 3rd beam | 8150 | 1850 | 1750 |
5 beams
| Level | Support height (mm) | Bay height (mm) | Max. pallet height (mm) |
|---|---|---|---|
| Ground level | 1650 | 1500 | 1400 |
| 1st beam | 3300 | 1500 | 1400 |
| 2nd beam | 4950 | 1500 | 1400 |
| 3rd beam | 6550 | 1450 | 1350 |
| 4th beam | 8150 | 1450 | 1350 |
6 beams
| Level | Support height (mm) | Bay height (mm) | Max. pallet height (mm) |
|---|---|---|---|
| Ground level | 1400 | 1250 | 1150 |
| 1st beam | 2750 | 1200 | 1100 |
| 2nd beam | 4100 | 1200 | 1100 |
| 3rd beam | 5450 | 1200 | 1100 |
| 4th beam | 6800 | 1200 | 1100 |
| 5th beam | 8150 | 1200 | 1100 |
7 beams
| Level | Support height (mm) | Bay height (mm) | Max. pallet height (mm) |
|---|---|---|---|
| Ground level | 1200 | 1050 | 950 |
| 1st beam | 2400 | 1050 | 950 |
| 2nd beam | 3550 | 1000 | 900 |
| 3rd beam | 4700 | 1000 | 900 |
| 4th beam | 5850 | 1000 | 900 |
| 5th beam | 7000 | 1000 | 900 |
| 6th beam | 8150 | 1000 | 900 |
8 beams
| Level | Support height (mm) | Bay height (mm) | Max. pallet height (mm) |
|---|---|---|---|
| Ground level | 1050 | 900 | 800 |
| 1st beam | 2100 | 900 | 800 |
| 2nd beam | 3150 | 900 | 800 |
| 3rd beam | 4150 | 850 | 750 |
| 4th beam | 5150 | 850 | 750 |
| 5th beam | 6150 | 850 | 750 |
| 6th beam | 7150 | 850 | 750 |
| 7th beam | 8150 | 850 | 750 |
| SKU | PR 12083255070-825-11-N |
|---|---|
| Verwachte levertijd | 4-6 weken |
| Country of Manufacture | Netherlands |
| Manufacturer | Nedcon |
| Artikelnummer Fabrikant | PR 12083255070-825-11 |
| Product Group | Complete Frames |
| Frame Type | PR 12083255070 |
| Condition | New |
| Length (mm) | 8250 |
| Width (mm) | 120 |
| Depth (mm) | 1100 |
| Thickness (mm) | 2.5 |
| Material | Steel - S355 |
| Finish | Coated |
| Color | RAL 5019 |
| Delivery Time Indication | 4-6 weeks |





