Gebruikt Toyota Frame TPLFBG 30 - 11250 x 1100 mm - compleet
Used Toyota frame TPLFBG 30 (11250x1100 mm)
Complete used pallet racking frame for Type 30, ideal as replacement or extension. Delivery assembled.
Specifications
- 11250x1100 mm
- 2 uprights TPLUG 30 (120x92 mm)
- Base plates, bracing, fastening material
Gebruikt Toyota Frame TPLFBG 30 - 11500 x 1100 mm - compleet
Previous
Complete frame as solid foundation for your pallet racking
This used Toyota frame type 30 is a complete upright section for stable assembly of your warehouse racking. With an assembled dimension of 11250 x 1100 mm, the frame forms the load-bearing base on which beams are placed. It is supplied with 2 uprights TPLUG 30 (120 mm wide, 92 mm deep), base plates, horizontal and diagonal bracing, and the corresponding fastening material.
Application in the warehouse
Frames determine the safety and dimensions of your pallet racking, from aisle layout to load-bearing structure. This frame is suitable for situations where you want to restore an existing setup or build a section with a consistent depth of 1100 mm, so your racking can be correctly loaded and aligned again.
Practical for replacement or extension
For B2B buyers and technical services, a complete delivered frame is efficient: fewer loose parts, faster assembly and immediately usable within your racking project. Ideal when you want to quickly replace a damaged frame or add capacity with a reliable used Toyota component.
Possible beam layouts and pallet heights
At a frame height of 11250 mm, the following beam layouts are possible (bay height and maximum pallet height per bay, from bottom to top):
| Number of beams | Level | Setting height (mm) | Bay height (mm) | Max. pallet height (mm) |
|---|---|---|---|---|
| 5 | Ground level | 2250 | 2100 | 2000 |
| 1st beam | 4500 | 2100 | 2000 | |
| 2nd beam | 6750 | 2100 | 2000 | |
| 3rd beam | 8950 | 2050 | 1950 | |
| 4th beam | 11150 | 2050 | 1950 | |
| 6 | Ground level | 1900 | 1750 | 1650 |
| 1st beam | 3750 | 1700 | 1600 | |
| 2nd beam | 5600 | 1700 | 1600 | |
| 3rd beam | 7450 | 1700 | 1600 | |
| 4th beam | 9300 | 1700 | 1600 | |
| 5th beam | 11150 | 1700 | 1600 | |
| 7 | Ground level | 1600 | 1450 | 1350 |
| 1st beam | 3200 | 1450 | 1350 | |
| 2nd beam | 4800 | 1450 | 1350 | |
| 3rd beam | 6400 | 1450 | 1350 | |
| 4th beam | 8000 | 1450 | 1350 | |
| 5th beam | 9600 | 1450 | 1350 | |
| 6th beam | 11150 | 1400 | 1300 | |
| 8 | Ground level | 1400 | 1250 | 1150 |
| 1st beam | 2800 | 1250 | 1150 | |
| 2nd beam | 4200 | 1250 | 1150 | |
| 3rd beam | 5600 | 1250 | 1150 | |
| 4th beam | 7000 | 1250 | 1150 | |
| 5th beam | 8400 | 1250 | 1150 | |
| 6th beam | 9800 | 1250 | 1150 | |
| 7th beam | 11150 | 1200 | 1100 |
Possible beam configurations and pallet heights
For a frame height of 11250 mm, the following beam configurations are possible (bay height and maximum pallet height per level, from bottom to top):
5 beams
| Level | Support height (mm) | Bay height (mm) | Max. pallet height (mm) |
|---|---|---|---|
| Ground level | 2250 | 2100 | 2000 |
| 1st beam | 4500 | 2100 | 2000 |
| 2nd beam | 6750 | 2100 | 2000 |
| 3rd beam | 8950 | 2050 | 1950 |
| 4th beam | 11150 | 2050 | 1950 |
6 beams
| Level | Support height (mm) | Bay height (mm) | Max. pallet height (mm) |
|---|---|---|---|
| Ground level | 1900 | 1750 | 1650 |
| 1st beam | 3750 | 1700 | 1600 |
| 2nd beam | 5600 | 1700 | 1600 |
| 3rd beam | 7450 | 1700 | 1600 |
| 4th beam | 9300 | 1700 | 1600 |
| 5th beam | 11150 | 1700 | 1600 |
7 beams
| Level | Support height (mm) | Bay height (mm) | Max. pallet height (mm) |
|---|---|---|---|
| Ground level | 1600 | 1450 | 1350 |
| 1st beam | 3200 | 1450 | 1350 |
| 2nd beam | 4800 | 1450 | 1350 |
| 3rd beam | 6400 | 1450 | 1350 |
| 4th beam | 8000 | 1450 | 1350 |
| 5th beam | 9600 | 1450 | 1350 |
| 6th beam | 11150 | 1400 | 1300 |
8 beams
| Level | Support height (mm) | Bay height (mm) | Max. pallet height (mm) |
|---|---|---|---|
| Ground level | 1400 | 1250 | 1150 |
| 1st beam | 2800 | 1250 | 1150 |
| 2nd beam | 4200 | 1250 | 1150 |
| 3rd beam | 5600 | 1250 | 1150 |
| 4th beam | 7000 | 1250 | 1150 |
| 5th beam | 8400 | 1250 | 1150 |
| 6th beam | 9800 | 1250 | 1150 |
| 7th beam | 11150 | 1200 | 1100 |
| SKU | TPLFBG 30-1125-11-G |
|---|---|
| Verwachte levertijd | 5-10 werkdagen |
| Country of Manufacture | Belgium |
| Manufacturer | Toyota |
| Artikelnummer Fabrikant | TPLFBG 30-1125-11 |
| Product Group | Complete Frames |
| Frame Type | TPLFBG 30 |
| Condition | Used |
| Length (mm) | 11250 |
| Width (mm) | 120 |
| Depth (mm) | 1100 |
| Thickness (mm) | 2.5 |
| Material | Steel - S355 |
| Finish | Galvanized |
| Delivery Time Indication | 5-10 working days |