Gebruikt Toyota Frame TPLFBG 15 - 8250 x 1100 mm - compleet
Used Toyota pallet racking frame TPLFBG 15 8250x1100 mm
Complete used frame for pallet racking; ideal as replacement or extension. Toyota Type 15, supplied with bracing, base plates and fastening materials.
Specifications Toyota frame
- Condition: used
- Type: TPLFBG 15 / Type 15
- Assembled dimensions: 8250 x 1100 mm
- 2 uprights TPLUG 15: 85 x 65 mm
- Incl. 2 base plates, horizontal & diagonal bracing + fastening materials
Gebruikt Toyota Frame TPLFBG 15 - 8000 x 1100 mm - compleet
Previous
Used frame as solid foundation for safe pallet racking
This used Toyota frame from Type 15 is a complete upright frame for pallet racking, designed as the load-bearing side of a racking bay. With assembled dimensions of 8250 x 1100 mm, the frame is suitable for warehouse setups where stability and reusability are important. The construction consists of two uprights TPLUG 15 with base plates and a combination of horizontal and diagonal bracing for a rigid and reliable structure.
Application in the warehouse
A frame together with beams forms the basic framework of your pallet racking. This component is used when replacing damaged uprights or when setting up an additional racking section, enabling storage locations to be ready for use quickly. The included fastening materials help ensure correct installation of the frame.
Practical for replacement or expansion
For B2B buyers, a complete used frame is an efficient choice to minimise downtime and manage costs without compromising functionality. Delivery is in assembled format, unless otherwise specified, which reduces installation time on site.
Possible beam layouts and pallet heights
With a frame height of 8250 mm, the following beam layouts are possible (bay height and maximum pallet height per bay, from bottom to top):
| Number of beams | Bay | Load height (mm) | Bay height (mm) | Max. pallet height (mm) |
|---|---|---|---|---|
| 3 | Ground level | 2750 | 2600 | 2500 |
| 1st beam | 5450 | 2550 | 2450 | |
| 2nd beam | 8150 | 2550 | 2450 | |
| 4 | Ground level | 2050 | 1900 | 1800 |
| 1st beam | 4100 | 1900 | 1800 | |
| 2nd beam | 6150 | 1900 | 1800 | |
| 3rd beam | 8150 | 1850 | 1750 | |
| 5 | Ground level | 1650 | 1500 | 1400 |
| 1st beam | 3300 | 1500 | 1400 | |
| 2nd beam | 4950 | 1500 | 1400 | |
| 3rd beam | 6550 | 1450 | 1350 | |
| 4th beam | 8150 | 1450 | 1350 | |
| 6 | Ground level | 1400 | 1250 | 1150 |
| 1st beam | 2750 | 1200 | 1100 | |
| 2nd beam | 4100 | 1200 | 1100 | |
| 3rd beam | 5450 | 1200 | 1100 | |
| 4th beam | 6800 | 1200 | 1100 | |
| 5th beam | 8150 | 1200 | 1100 | |
| 7 | Ground level | 1200 | 1050 | 950 |
| 1st beam | 2400 | 1050 | 950 | |
| 2nd beam | 3550 | 1000 | 900 | |
| 3rd beam | 4700 | 1000 | 900 | |
| 4th beam | 5850 | 1000 | 900 | |
| 5th beam | 7000 | 1000 | 900 | |
| 6th beam | 8150 | 1000 | 900 | |
| 8 | Ground level | 1050 | 900 | 800 |
| 1st beam | 2100 | 900 | 800 | |
| 2nd beam | 3150 | 900 | 800 | |
| 3rd beam | 4150 | 850 | 750 | |
| 4th beam | 5150 | 850 | 750 | |
| 5th beam | 6150 | 850 | 750 | |
| 6th beam | 7150 | 850 | 750 | |
| 7th beam | 8150 | 850 | 750 |
Possible beam configurations and pallet heights
For a frame height of 8250 mm, the following beam configurations are possible (bay height and maximum pallet height per level, from bottom to top):
3 beams
| Level | Support height (mm) | Bay height (mm) | Max. pallet height (mm) |
|---|---|---|---|
| Ground level | 2750 | 2600 | 2500 |
| 1st beam | 5450 | 2550 | 2450 |
| 2nd beam | 8150 | 2550 | 2450 |
4 beams
| Level | Support height (mm) | Bay height (mm) | Max. pallet height (mm) |
|---|---|---|---|
| Ground level | 2050 | 1900 | 1800 |
| 1st beam | 4100 | 1900 | 1800 |
| 2nd beam | 6150 | 1900 | 1800 |
| 3rd beam | 8150 | 1850 | 1750 |
5 beams
| Level | Support height (mm) | Bay height (mm) | Max. pallet height (mm) |
|---|---|---|---|
| Ground level | 1650 | 1500 | 1400 |
| 1st beam | 3300 | 1500 | 1400 |
| 2nd beam | 4950 | 1500 | 1400 |
| 3rd beam | 6550 | 1450 | 1350 |
| 4th beam | 8150 | 1450 | 1350 |
6 beams
| Level | Support height (mm) | Bay height (mm) | Max. pallet height (mm) |
|---|---|---|---|
| Ground level | 1400 | 1250 | 1150 |
| 1st beam | 2750 | 1200 | 1100 |
| 2nd beam | 4100 | 1200 | 1100 |
| 3rd beam | 5450 | 1200 | 1100 |
| 4th beam | 6800 | 1200 | 1100 |
| 5th beam | 8150 | 1200 | 1100 |
7 beams
| Level | Support height (mm) | Bay height (mm) | Max. pallet height (mm) |
|---|---|---|---|
| Ground level | 1200 | 1050 | 950 |
| 1st beam | 2400 | 1050 | 950 |
| 2nd beam | 3550 | 1000 | 900 |
| 3rd beam | 4700 | 1000 | 900 |
| 4th beam | 5850 | 1000 | 900 |
| 5th beam | 7000 | 1000 | 900 |
| 6th beam | 8150 | 1000 | 900 |
8 beams
| Level | Support height (mm) | Bay height (mm) | Max. pallet height (mm) |
|---|---|---|---|
| Ground level | 1050 | 900 | 800 |
| 1st beam | 2100 | 900 | 800 |
| 2nd beam | 3150 | 900 | 800 |
| 3rd beam | 4150 | 850 | 750 |
| 4th beam | 5150 | 850 | 750 |
| 5th beam | 6150 | 850 | 750 |
| 6th beam | 7150 | 850 | 750 |
| 7th beam | 8150 | 850 | 750 |
| SKU | TPLFBG 15-825-11-G |
|---|---|
| Verwachte levertijd | 5-10 werkdagen |
| Country of Manufacture | Belgium |
| Manufacturer | Toyota |
| Artikelnummer Fabrikant | TPLFBG 15-825-11 |
| Product Group | Complete Frames |
| Frame Type | TPLFBG 15 |
| Condition | Used |
| Length (mm) | 8250 |
| Width (mm) | 100 |
| Depth (mm) | 1100 |
| Thickness (mm) | 2 |
| Material | Steel - S355 |
| Finish | Galvanized |
| Delivery Time Indication | 5-10 working days |