Dexion Frame P90 90/20 - 9000x1100 mm - compleet
Dexion P90/20 frame 9000x1100 mm complete (new)
Complete new Dexion frame type 90/20 (90 mm) for pallet racking, ideal as a replacement frame or extension. Galvanized, delivered unassembled with bracing, base plates and fastening materials.
Specifications
- Brand: Dexion
- Type: P90/20, 90 mm wide
- Dimensions: 9000 x 1100 mm
- Finish: galvanized, unassembled
- Includes: 2 uprights, 2 base plates, horizontal/diagonal bracing, fastening materials
Dexion Frame P90 90/20 - 3000x1100 mm - compleet
Previous
Sturdy frame as a pallet racking component for high, stable storage
This complete Dexion P90 frame is a solid foundation for your pallet racking and is intended for professional warehouse fit-outs where height and stability matter. The frame consists of two uprights type 90/20 with a width of 90 mm, made of galvanized steel for durable protection in intensive logistics environments. With a height of 9000 mm and a depth of 1100 mm, this frame forms a reliable upright construction for building a racking bay.
Application in the warehouse
The frame is used as a side section of the pallet racking and, together with the beams, carries the load of pallets. The combination of horizontal and diagonal bracing provides the required rigidity, while the base plates contribute to a solid placement on the floor. Ideal for new construction or reorganization of storage zones where a consistent layout is important.
Practical for replacement or expansion
Delivered as a complete, unassembled frame including fastening materials, keeping assembly and replacement straightforward. A practical choice for B2B buyers who want to specifically expand or replace components within a Dexion P90 setup.
Possible beam configurations and pallet heights
For a frame height of 9000 mm, the following beam configurations are possible (bay height and maximum pallet height per level, from bottom to top):
4 beams
| Level | Support height (mm) | Bay height (mm) | Max. pallet height (mm) |
|---|---|---|---|
| Ground level | 2250 | 2100 | 2000 |
| 1st beam | 4500 | 2100 | 2000 |
| 2nd beam | 6700 | 2050 | 1950 |
| 3rd beam | 8900 | 2050 | 1950 |
5 beams
| Level | Support height (mm) | Bay height (mm) | Max. pallet height (mm) |
|---|---|---|---|
| Ground level | 1800 | 1650 | 1550 |
| 1st beam | 3600 | 1650 | 1550 |
| 2nd beam | 5400 | 1650 | 1550 |
| 3rd beam | 7150 | 1600 | 1500 |
| 4th beam | 8900 | 1600 | 1500 |
6 beams
| Level | Support height (mm) | Bay height (mm) | Max. pallet height (mm) |
|---|---|---|---|
| Ground level | 1500 | 1350 | 1250 |
| 1st beam | 3000 | 1350 | 1250 |
| 2nd beam | 4500 | 1350 | 1250 |
| 3rd beam | 6000 | 1350 | 1250 |
| 4th beam | 7450 | 1300 | 1200 |
| 5th beam | 8900 | 1300 | 1200 |
7 beams
| Level | Support height (mm) | Bay height (mm) | Max. pallet height (mm) |
|---|---|---|---|
| Ground level | 1300 | 1150 | 1050 |
| 1st beam | 2600 | 1150 | 1050 |
| 2nd beam | 3900 | 1150 | 1050 |
| 3rd beam | 5150 | 1100 | 1000 |
| 4th beam | 6400 | 1100 | 1000 |
| 5th beam | 7650 | 1100 | 1000 |
| 6th beam | 8900 | 1100 | 1000 |
8 beams
| Level | Support height (mm) | Bay height (mm) | Max. pallet height (mm) |
|---|---|---|---|
| Ground level | 1150 | 1000 | 900 |
| 1st beam | 2300 | 1000 | 900 |
| 2nd beam | 3400 | 950 | 850 |
| 3rd beam | 4500 | 950 | 850 |
| 4th beam | 5600 | 950 | 850 |
| 5th beam | 6700 | 950 | 850 |
| 6th beam | 7800 | 950 | 850 |
| 7th beam | 8900 | 950 | 850 |
| SKU | 100204066 |
|---|---|
| Verwachte levertijd | 5-7 Weken |
| Country of Manufacture | Germany |
| Manufacturer | Dexion |
| Artikelnummer Fabrikant | P90RA 90/20 1100X 9000STD |
| Product Group | Complete Frames |
| Frame Type | 90/20 |
| Condition | New |
| Length (mm) | 9000 |
| Width (mm) | 90 |
| Depth (mm) | 1100 |
| Thickness (mm) | 2 |
| Finish | Galvanized |
| Delivery Time Indication | 5-7 weeks |











