Dexion Frame P90 100/20 - 11500x1100 mm - compleet
Complete Dexion P90 frame 11,500 x 1100 mm
New, galvanised Dexion frame P90 type 100/20 for pallet racking; ideal as a replacement or extension. Unassembled, complete with uprights, bracing, base plates and fixing materials.
Specifications
- Brand: Dexion P90
- Type: 100/20 (upright 100 mm)
- Dimensions: 11,500 x 1100 mm
- Finish: galvanised, unassembled
- Includes: 2 uprights, 2 base plates, horizontal/diagonal bracing, fixing materials
Dexion Frame P90 100/20 - 3000x1100 mm - compleet
Previous
Robust pallet racking frame component for high warehouse storage and stable bay layout
This complete Dexion frame P90 forms the vertical base of a pallet racking system and is intended for building a safe and load-bearing racking row. The frame is supplied as a set with two uprights (type 100/20, 100 mm wide), including base plates, bracing and matching fixing materials. Thanks to the galvanised finish, it is suitable for intensive use in a variety of warehouse environments.
Application in the warehouse
Frames determine the height and depth of your racking configuration and provide the stability to which beams connect. With a height of 11,500 mm and a depth of 1100 mm, this frame can be used for high storage setups where space utilisation and structural strength are key. The horizontal and diagonal bracing contribute to the necessary rigidity of the whole.
Practical for replacement or extension
For companies expanding Dexion P90 systems or wishing to replace a damaged frame, a complete frame is efficient: all essential components are included and you assemble it on site. The frame is supplied unassembled, which simplifies transport and handling for projects and reorganisation.
Possible beam configurations and pallet heights
For a frame height of 11500 mm, the following beam configurations are possible (bay height and maximum pallet height per level, from bottom to top):
5 beams
| Level | Support height (mm) | Bay height (mm) | Max. pallet height (mm) |
|---|---|---|---|
| Ground level | 2300 | 2150 | 2050 |
| 1st beam | 4600 | 2150 | 2050 |
| 2nd beam | 6900 | 2150 | 2050 |
| 3rd beam | 9150 | 2100 | 2000 |
| 4th beam | 11400 | 2100 | 2000 |
6 beams
| Level | Support height (mm) | Bay height (mm) | Max. pallet height (mm) |
|---|---|---|---|
| Ground level | 1900 | 1750 | 1650 |
| 1st beam | 3800 | 1750 | 1650 |
| 2nd beam | 5700 | 1750 | 1650 |
| 3rd beam | 7600 | 1750 | 1650 |
| 4th beam | 9500 | 1750 | 1650 |
| 5th beam | 11400 | 1750 | 1650 |
7 beams
| Level | Support height (mm) | Bay height (mm) | Max. pallet height (mm) |
|---|---|---|---|
| Ground level | 1650 | 1500 | 1400 |
| 1st beam | 3300 | 1500 | 1400 |
| 2nd beam | 4950 | 1500 | 1400 |
| 3rd beam | 6600 | 1500 | 1400 |
| 4th beam | 8200 | 1450 | 1350 |
| 5th beam | 9800 | 1450 | 1350 |
| 6th beam | 11400 | 1450 | 1350 |
8 beams
| Level | Support height (mm) | Bay height (mm) | Max. pallet height (mm) |
|---|---|---|---|
| Ground level | 1450 | 1300 | 1200 |
| 1st beam | 2900 | 1300 | 1200 |
| 2nd beam | 4350 | 1300 | 1200 |
| 3rd beam | 5800 | 1300 | 1200 |
| 4th beam | 7200 | 1250 | 1150 |
| 5th beam | 8600 | 1250 | 1150 |
| 6th beam | 10000 | 1250 | 1150 |
| 7th beam | 11400 | 1250 | 1150 |
| SKU | 100206071 |
|---|---|
| Verwachte levertijd | 5-7 Weken |
| Country of Manufacture | Germany |
| Manufacturer | Dexion |
| Artikelnummer Fabrikant | P90RA 100/20 1100X11500STD |
| Product Group | Complete Frames |
| Frame Type | 100/20 |
| Condition | New |
| Length (mm) | 11500 |
| Width (mm) | 100 |
| Depth (mm) | 1100 |
| Thickness (mm) | 2 |
| Finish | Galvanized |
| Delivery Time Indication | 5-7 weeks |

















